Taiwan Bio Forum: Healthcare Innovation Beyond Borders
Date: Sunday, June 3rd
Venue: Joseph B. Martin Conference Center (Harvard Medical School)
In the advent of the International BIO Convention in Boston, join us for a day of healthcare and biomedical innovations at Taiwan Bio Forum, jointly hosted by MJNE and DCB on June 3rd at the Joseph B. Martin Conference Center at Harvard Medical School. Meet and network with top leaders in biopharma, medtech, venture capital, and academia from Taiwan and around the world.
This event will feature more than 20 speakers from Sanofi Genzyme, Samsung Ventures, LEO Pharma, SR One, M Ventures, MPM Capital, F-Prime Capital, Artiman Ventures, MIT Alumni Angels, Militia Hill Ventures, and Johnson & Johnson Innovation. The audience will also hear from keynote speakers Michael LaRhette, President, MassChallenge and Kate Merton, Head of JLABS at NYC & Boston, Johnson & Johnson Innovation.
Click photos for Speaker’s Bio
Technology Showcase:
Company Name | Brief Company Introduction | Speaker |
---|---|---|
ACT Genomics | ACT Genomics is a leading CAP-accredited cancer molecular information service provider, with proprietary NGS-panels and chip-based platform, coupling with integrated medical informatics pipeline, we transform cancer treatment paradigm and support biopharma in biomarker exploration and companion diagnostic development. | Tsung-Kai Wu Sr. Associate Director, Business Development |
Mao Ying Genetech Inc. | Mao Ying Genetech Inc. is a bioinformatics data analytic company dedicated to providing algorithmic technologies for diagnosis and therapy of cancer. At Mao Ying, a multi-disciplinary team – comprising medical and computer scientists as well as a marketing expert – works together to develop diagnostic biomarkers for various types of cancer. By applying the novel Gene Expression Portrait, we have successfully identified gene markers with potential applications to diagnosis or therapy, and developed several clinically validated products in this line, including OncoDx and MetaDx for cancer diagnosis and OrganID for human organ identification. | Pei-Ing Hwang General Manager |
ASUS Life Corporation | ASUS Life focus on the development of smart medical application. With HealthCloud and AI application as the infrastructure, ASUS Life has PhenoFinder as a distributed database for medical data, OmniCare as a medical IoT platform, and AiNurse as a virtual application in telecare, to help hospitals develop the precision medicine. | Jerry Hsu Senior Manager |
Augmented Intelligence, Inc. | Our mission is to create patient’s virtual avatar for better visualization to serve clinical and educational needs. Through Virtual Reality, our applications allow doctors to see through patient’s body for better surgical planning or radiotherapy simulation. In the student or patient education, the interactive and immersive learning experience enables users to eliminate conceptual hurdle so they can better understand human body. In Augmented Intelligence, our goal is to advance medical intelligence through simulated visualization. | Sam Jang CEO |
Funique VR | Funique dedicated into realizing Stereoscopic 3D VR in film industry, and creating new generation platform for viewers. Our Medical Stereo VR System - Observing Surgeries through Stereo VR Documenting all kinds of surgeries with Funique’s 8K per eye VR solution. Combining simulation and real-time footages, it solve the problems of lack of resources. And let medical students around the world have the chance to observe some of the greatest surgeons on earth. | Chien-Hsiang Chao Project Manager |
Bio Preventive Medicine Corp. | Bio Preventive Medicine Corporation (BPM) is a clinical-staged biotech company, focusing on developing novel biomarker-based diagnostics for chronic diseases and oncology. Our first product, DNlite, is a non-invasive urinary test for predicting/monitoring the progression of Diabetic Kidney Disease (DKD), which has been applied to evaluate renal effect in a phase IIIb global clinical trial, MARLINA-T2D™, sponsored by Boehringer Ingelheim. We can help in the development of drugs not only in evaluating renal efficacy but also renal safety. BPM welcomes strategic partnerships in expanding the product pipeline and technology platform for biomarker detection, as well as international partnership for commercialization. | Dave Lee Scientist |
LumiSTAR Biotechnology, Inc. | LumiSTAR Biotechnology is an expert in iPSC technology, optogenetic tools and functional indicators. There are two main applications of our technique: (1) All-optical platform incorporated with AI and machine learning for phenotypic screening, drug discovery, and toxicity testing. (2) Organs-on-chips for precision/personalized medicine. | Yu-Fen Chang, Ph.D President |
GenomeFrontier Therapeutics, Inc. | CAR-T cell therapy is a gene therapy in which patients’ white blood cells are genetically engineered to fight their own cancer. Achieving more than 90% remission rate in patients with advanced blood cancers, this innovative immunotherapy offers new hope to dying children and adults with advanced blood cancers. Though powerful in treating advanced blood cancers, conventional CAR-T is futile in fighting solid tumors due to the drawbacks and limitation imposed by the viral vectors used in CAR-T cell engineering. GenomeFrontier is poised to change the outlook for patients with otherwise incurable advanced solid cancers by confronting this very challenge with bold solutions using our core technologies including Quantum pBAc, a revolutionized non-viral genetic system capable of loading 30 times more genes than the viral method and an innovative cell culture system designed for expending engineered CAR-T cells to a therapeutic quantity while maintaining its potency. With these revolutionary technologies, we are developing universal super CAR-T therapies for solid cancers which are virus-free, reversible, and potent enough for treating a wide-range of cancers in a much safer fashion than the conventional CAR-T therapies. | Chiung-Yuan Wu CEO |
Elixiron Immunotherapeutics Inc. | Elixiron Immunotherapeutics Inc. is a pre-clinical stage company focused on the development of transforming immunotherapy to treat chronic hepatitis B and cancer. Our lead product EI001 is a fully human monoclonal antibody ready for IND-enabling studies as a potentially first-in-class curative HBV immunotherapy. For cancer immunotherapy, we are developing therapeutic antibodies targeting tumor microenvironment to reactivate anti-tumor immunity and block cancer metastasis. Elixiron is positioned to launch our first clinical trial and deliver one additional drug candidate for clinical development in 18 months. | Hung-Kai Chen, M.D., Ph.D. CEO |
Meeting Agenda:
Agenda | |
---|---|
08:30-09:00 | Registration & Breakfast |
09:00-09:15 | Welcome Remarks: ‧Herbert Wu, PhD, President, Development Center for Biotechnology ‧Crystal Sung, PhD, President, Monte Jade New England |
09:15-09:30 | Opening Remarks by Guest of Honor: ‧Deputy Minister Fong-Chin Su, PhD, Chief Executive Officer, Taiwan Biomedical Development Board |
09:30-10:00 | Keynote: Powering the Future of Healthcare by Empowering Global Entrepreneurs ‧Michael LaRhette, President, MassChallenge |
10:00-10:20 | Taiwan Biobank for the Health of Future Generations ‧Chen-Yang Shen, PhD, Chief Executive Officer, Taiwan Biobank |
10:20-10:30 | Coffee Break |
10:30-11:00 | Startup Ecosystem Panel Discussion – “Fostering Entrepreneurship and Innovation” ‧Moderator: Herbert Wu, Development Center for Biotechnology ‧David Lucchino, Chairman of Massachusetts Biotechnology Council ‧Johnsee Lee, Chairman, Taiwan Bio Industry Organization |
11:00-12:00 | Technology Showcase: Precision Medicine & Digital Health ‧ACT Genomics, Mao Ying Genetech, ASUS Life Corporation, Augmented Intelligence, Funique VR Studio, Bio Preventive Medicine, Lumistar Biotechnology, GenomeFrontier Biosciences, Elixiron Immunotherapeutics |
12:00-13:00 | Luncheon |
13:00-13:10 | Welcome Remark: ‧Shaoyu Chang, Investment Manager, VI Ventures |
13:10-13:50 | Keynote: JJI & JLABS – Partnering Globally in Healthcare Innovation ‧Kate Merton, PhD, Head of JLABS at NYC & Boston - Johnson & Johnson Innovation |
14:00-14:20 | The Advantages of Taiwan's Capital Market ‧Fulung Ko, Chief Administrative Officer, Taipei Exchange (TPEx) |
14:30-15:15 | VC Panel Discussion - "Building Cross-Border Partnerships" ‧Moderator: Joan Lau, Managing Partner, Militia Hill Ventures ‧Akhil Saklecha, General Partner, Artiman Ventures ‧Greg Sieczkiewicz, Managing Director, Chief IP Counsel, MPM Capital ‧Christopher Kim, Managing Partner, Novatio Ventures ‧Kevin Chu, Associate, F-Prime Capital Partners |
15:15-16:00 | Corporate Panel Discussion - "Cross-Sector Innovations in Healthcare" ‧Moderator: Patrick DeCourcy, Principal Program Manager, Global Medical Affairs, Immunology, Sanofi Genzyme ‧Vikas Goyal, Associate, SR One ‧Hyuk-Jeen Suh, Head of Samsung Ventures East Coast ‧Michael Sierra, Vice President, LEO Science & Tech Hub ‧Daniel Franke, Analyst, M Ventures |
16:00-16:45 | Academia-Industry Panel Discussion - "Fostering a Robust Ecosystem" ‧Moderator: Jeng-Shin Lee, Chief Scientific Officer at AB Biosciences ‧Mary Ann Picard, Director of Operations, M2D2 @ UMass ‧Patrick Rivelli, Director of Life Sciences Track, MIT Alumni Angels ‧Ying Tam, Head of Healthcare, MaRS Ventures ‧Joel Berniac, President, CEO and Co-Founder, Akrivis Technologies |
16:45-16:50 | Closing Remarks ‧Leon Chen, Vice President, Monte Jade New England |
16:50-18:00 | Networking |
More information: